PFL 2003 Draft Order
| Overall | Round | Pick | Team | General Manager | Player | NFL Team | Bye |
| 1 | 1 | 1 | A1 | John Kaneshiro, Jr. | Clinton Portis | Den. | 10 |
| 2 | 1 | 2 | B1 | Brian Powell | Priest Holmes | K.C. | 9 |
| 3 | 1 | 3 | C1 | Mike Brannies | LaDainian Tomlinson | S.D. | 6 |
| 4 | 1 | 4 | D1 | Khanh Nguyen | Ricky Williams | Mia. | 4 |
| 5 | 1 | 5 | D2 | Tom Epperson | Donovan McNabb | Phil | 3 |
| 6 | 1 | 6 | C2 | Joe Salazar | Shaun Alexander | Sea. | 4 |
| 7 | 1 | 7 | B2 | Joey Sinacori | Marshall Faulk | St.L | 5 |
| 8 | 1 | 8 | A2 | John Strauch | Deuce McAllister | N.O. | 10 |
| 9 | 1 | 9 | A3 | Joe Boyle | Peyton Manning | Ind. | 7 |
| 10 | 1 | 10 | B3 | Steve Nihei | Fred Taylor | Jck. | 7 |
| 11 | 1 | 11 | C3 | Mark Bush | Daunte Culpepper | Minn | 6 |
| 12 | 1 | 12 | D3 | Ramsey Mashy | Marvin Harrison | Ind. | 7 |
| 13 | 1 | 13 | D4 | Gary Harris | Kurt Warner | St.L | 5 |
| 14 | 1 | 14 | C4 | Frank Pimentel | Travis Henry | Buff | 9 |
| 15 | 1 | 15 | B4 | Noel Valencia | Edgerrin James | Ind. | 7 |
| 16 | 1 | 16 | A4 | Neal Murakami | Ahman Green | G.B. | 8 |
| 17 | 2 | 1 | A4 | Neal Murakami | Jamal Lewis | Balt | 5 |
| 18 | 2 | 2 | B4 | Noel Valencia | Randy Moss | Minn | 6 |
| 19 | 2 | 3 | C4 | Frank Pimentel | William Green | Cle. | 9 |
| 20 | 2 | 4 | D4 | Gary Harris | Corey Dillon | Cin. | 6 |
| 21 | 2 | 5 | D3 | Ramsey Mashy | Terrell Owens | S.F. | 10 |
| 22 | 2 | 6 | C3 | Mark Bush | Stephen Davis | Car. | 3 |
| 23 | 2 | 7 | B3 | Steve Nihei | Eddie George | Tenn | 9 |
| 24 | 2 | 8 | A3 | Joe Boyle | Tiki Barber | NYG. | 4 |
| 25 | 2 | 9 | A2 | John Strauch | Brett Favre | G.B. | 8 |
| 26 | 2 | 10 | B2 | Joey Sinacori | James Stewart | Det. | 6 |
| 27 | 2 | 11 | C2 | Joe Salazar | Rich Gannon | Oak. | 8 |
| 28 | 2 | 12 | D2 | Tom Epperson | Charlie Garner | Oak. | 8 |
| 29 | 2 | 13 | D1 | Khanh Nguyen | Drew Bledsoe | Buff | 9 |
| 30 | 2 | 14 | C1 | Mike Brannies | Plaxico Burress | Pitt | 7 |
| 31 | 2 | 15 | B1 | Brian Powell | Jeff Garcia | S.F. | 10 |
| 32 | 2 | 16 | A1 | John Kaneshiro, Jr. | Hines Ward | Pitt | 7 |
| 33 | 3 | 1 | A1 | John Kaneshiro, Jr. | Aaron Brooks | N.O. | 10 |
| 34 | 3 | 2 | B1 | Brian Powell | Eric Moulds | Buff | 9 |
| 35 | 3 | 3 | C1 | Mike Brannies | Torry Holt | St.L | 5 |
| 36 | 3 | 4 | D1 | Khanh Nguyen | Curtis Martin | NYJ. | 5 |
| 37 | 3 | 5 | D2 | Tom Epperson | Joe Horn | N.O. | 10 |
| 38 | 3 | 6 | C2 | Joe Salazar | Amos Zereoue | Pitt | 7 |
| 39 | 3 | 7 | B2 | Joey Sinacori | Tom Brady | N.E. | 10 |
| 40 | 3 | 8 | A2 | John Strauch | Trung Canidate | Wash | 8 |
| 41 | 3 | 9 | A3 | Joe Boyle | David Boston | S.D. | 6 |
| 42 | 3 | 10 | B3 | Steve Nihei | Koren Robinson | Sea. | 4 |
| 43 | 3 | 11 | C3 | Mark Bush | Amani Toomer | NYG. | 4 |
| 44 | 3 | 12 | D3 | Ramsey Mashy | Tommy Maddox | Pitt | 7 |
| 45 | 3 | 13 | D4 | Gary Harris | Donald Driver | G.B. | 8 |
| 46 | 3 | 14 | C4 | Frank Pimentel | Trent Green | K.C. | 9 |
| 47 | 3 | 15 | B4 | Noel Valencia | Jake Plummer | Den. | 10 |
| 48 | 3 | 16 | A4 | Neal Murakami | Stacey Mack | Hou | 5 |
| 49 | 4 | 1 | A4 | Neal Murakami | Donte' Stallworth | N.O. | 10 |
| 50 | 4 | 2 | B4 | Noel Valencia | Isaac Bruce | St.L | 5 |
| 51 | 4 | 3 | C4 | Frank Pimentel | Peerless Price | Atl. | 8 |
| 52 | 4 | 4 | D4 | Gary Harris | Kevan Barlow | S.F. | 10 |
| 53 | 4 | 5 | D3 | Ramsey Mashy | Correll Buckhalter | Phil | 3 |
| 54 | 4 | 6 | C3 | Mark Bush | Tampa Bay Buccaneers | T.B. | 4 |
| 55 | 4 | 7 | B3 | Steve Nihei | Lavernues Coles | Wash | 8 |
| 56 | 4 | 8 | A3 | Joe Boyle | Rod Smith | Den. | 10 |
| 57 | 4 | 9 | A2 | John Strauch | Derrick Mason | Tenn | 9 |
| 58 | 4 | 10 | B2 | Joey Sinacori | Marty Booker | Chi. | 3 |
| 59 | 4 | 11 | C2 | Joe Salazar | Todd Pinkston | Phil | 3 |
| 60 | 4 | 12 | D2 | Tom Epperson | Anthony Thomas | Chi. | 3 |
| 61 | 4 | 13 | D1 | Khanh Nguyen | Jerry Rice | Oak. | 8 |
| 62 | 4 | 14 | C1 | Mike Brannies | Matt Hasselbeck | Sea. | 4 |
| 63 | 4 | 15 | B1 | Brian Powell | Michael Vick | Atl. | 8 |
| 64 | 4 | 16 | A1 | John Kaneshiro, Jr. | Jerry Porter | Oak. | 8 |
| 65 | 5 | 1 | A1 | John Kaneshiro, Jr. | T.J. Duckett | Atl. | 8 |
| 66 | 5 | 2 | B1 | Brian Powell | Tony Gonzalez | K.C. | 9 |
| 67 | 5 | 3 | C1 | Mike Brannies | Onterrio Smith | Minn | 6 |
| 68 | 5 | 4 | D1 | Khanh Nguyen | Martin Gramatica | T.B. | 4 |
| 69 | 5 | 5 | D2 | Tom Epperson | Jeremy Shockey | NYG. | 4 |
| 70 | 5 | 6 | C2 | Joe Salazar | Carolina Panthers | Car. | 3 |
| 71 | 5 | 7 | B2 | Joey Sinacori | Todd Heap | Balt | 5 |
| 72 | 5 | 8 | A2 | John Strauch | Bubba Franks | G.B. | 8 |
| 73 | 5 | 9 | A3 | Joe Boyle | Warrick Dunn | Atl. | 8 |
| 74 | 5 | 10 | B3 | Steve Nihei | Kelly Holcomb | Cle. | 9 |
| 75 | 5 | 11 | C3 | Mark Bush | Troy Hambrick | Dall | 3 |
| 76 | 5 | 12 | D3 | Ramsey Mashy | Garrison Hearst | S.F. | 10 |
| 77 | 5 | 13 | D4 | Gary Harris | Jay Fiedler | Mia. | 4 |
| 78 | 5 | 14 | C4 | Frank Pimentel | Chad Johnson | Cin. | 6 |
| 79 | 5 | 15 | B4 | Noel Valencia | Duce Staley | Phil | 3 |
| 80 | 5 | 16 | A4 | Neal Murakami | Darrell Jackson | Sea. | 4 |
| 81 | 6 | 1 | A4 | Neal Murakami | Steve McNair | Tenn | 9 |
| 82 | 6 | 2 | B4 | Noel Valencia | Kerry Collins | NYG. | 4 |
| 83 | 6 | 3 | C4 | Frank Pimentel | Patrick Ramsey | Wash | 8 |
| 84 | 6 | 4 | D4 | Gary Harris | Keyshawn Johnson | T.B. | 4 |
| 85 | 6 | 5 | D3 | Ramsey Mashy | Brad Johnson | T.B. | 4 |
| 86 | 6 | 6 | C3 | Mark Bush | Troy Brown | N.E. | 10 |
| 87 | 6 | 7 | B3 | Steve Nihei | Chad Pennington | NYJ. | 5 |
| 88 | 6 | 8 | A3 | Joe Boyle | Drew Brees | S.D. | 6 |
| 89 | 6 | 9 | A2 | John Strauch | Mark Brunell | Jck. | 7 |
| 90 | 6 | 10 | B2 | Joey Sinacori | Joey Harrington | Det. | 6 |
| 91 | 6 | 11 | C2 | Joe Salazar | David Akers | Phil | 3 |
| 92 | 6 | 12 | D2 | Tom Epperson | Rod Gardner | Wash | 8 |
| 93 | 6 | 13 | D1 | Khanh Nguyen | Curtis Conway | NYJ. | 5 |
| 94 | 6 | 14 | C1 | Mike Brannies | Quincy Morgan | Cle. | 9 |
| 95 | 6 | 15 | B1 | Brian Powell | Emmitt Smith | Ariz | 7 |
| 96 | 6 | 16 | A1 | John Kaneshiro, Jr. | David Carr | Hou | 5 |
| 97 | 7 | 1 | A1 | John Kaneshiro, Jr. | Jason Elam | Den. | 10 |
| 98 | 7 | 2 | B1 | Brian Powell | Tim Brown | Oak. | 8 |
| 99 | 7 | 3 | C1 | Mike Brannies | Jay Feely | Atl. | 8 |
| 100 | 7 | 4 | D1 | Khanh Nguyen | Green Bay Packers | G.B. | 8 |
| 101 | 7 | 5 | D2 | Tom Epperson | Philadelphia Eagles | Phil | 3 |
| 102 | 7 | 6 | C2 | Joe Salazar | Josh Reed | Buff | 9 |
| 103 | 7 | 7 | B2 | Joey Sinacori | Ashley Lelie | Den. | 10 |
| 104 | 7 | 8 | A2 | John Strauch | Mike Alstott | T.B. | 4 |
| 105 | 7 | 9 | A3 | Joe Boyle | Miami Dolphins | Mia. | 4 |
| 106 | 7 | 10 | B3 | Steve Nihei | Baltimore Ravens | Balt | 5 |
| 107 | 7 | 11 | C3 | Mark Bush | Sebastian Janikowski | Oak. | 8 |
| 108 | 7 | 12 | D3 | Ramsey Mashy | New England Patriots | N.E. | 10 |
| 109 | 7 | 13 | D4 | Gary Harris | Mike Vanderjagt | Ind. | 7 |
| 110 | 7 | 14 | C4 | Frank Pimentel | Antowain Smith | N.E. | 10 |
| 111 | 7 | 15 | B4 | Noel Valencia | Marcus Pollard | Ind. | 7 |
| 112 | 7 | 16 | A4 | Neal Murakami | Jon Kitna | Cin. | 6 |
| 113 | 8 | 1 | A4 | Neal Murakami | Charles Rogers | Det. | 6 |
| 114 | 8 | 2 | B4 | Noel Valencia | Jeff Wilkins | St.L | 5 |
| 115 | 8 | 3 | C4 | Frank Pimentel | Joey Galloway | Dall | 3 |
| 116 | 8 | 4 | D4 | Gary Harris | James Thrash | Phil | 3 |
| 117 | 8 | 5 | D3 | Ramsey Mashy | Shannon Sharpe | Den. | 10 |
| 118 | 8 | 6 | C3 | Mark Bush | Kordell Stewart | Chi. | 3 |
| 119 | 8 | 7 | B3 | Steve Nihei | Jeff Reed | Pitt | 7 |
| 120 | 8 | 8 | A3 | Joe Boyle | Olindo Mare | Mia. | 4 |
| 121 | 8 | 9 | A2 | John Strauch | Brian Finneran | Atl. | 8 |
| 122 | 8 | 10 | B2 | Joey Sinacori | Pittsburgh Steelers | Pitt | 7 |
| 123 | 8 | 11 | C2 | Joe Salazar | Doug Jolley | Oak. | 8 |
| 124 | 8 | 12 | D2 | Tom Epperson | John Carney | N.O. | 10 |
| 125 | 8 | 13 | D1 | Khanh Nguyen | Randy Mcmichael | Mia. | 4 |
| 126 | 8 | 14 | C1 | Mike Brannies | Indianapolis Colts | Ind. | 7 |
| 127 | 8 | 15 | B1 | Brian Powell | Jimmy Smith | Jck. | 7 |
| 128 | 8 | 16 | A1 | John Kaneshiro, Jr. | New York Giants | NYG. | 4 |
| 129 | 9 | 1 | A1 | John Kaneshiro, Jr. | Alge Crumpler | Atl. | 8 |
| 130 | 9 | 2 | B1 | Brian Powell | Adam Vinatieri | N.E. | 10 |
| 131 | 9 | 3 | C1 | Mike Brannies | Moe Williams | Minn | 6 |
| 132 | 9 | 4 | D1 | Khanh Nguyen | Steve Beuerlein | Den. | 10 |
| 133 | 9 | 5 | D2 | Tom Epperson | Jeff Blake | Ariz | 7 |
| 134 | 9 | 6 | C2 | Joe Salazar | Wayne Chrebet | NYJ. | 5 |
| 135 | 9 | 7 | B2 | Joey Sinacori | Ryan Longwell | G.B. | 8 |
| 136 | 9 | 8 | A2 | John Strauch | Tennessee Titans | Tenn | 9 |
| 137 | 9 | 9 | A3 | Joe Boyle | Billy Miller | Hou | 5 |
| 138 | 9 | 10 | B3 | Steve Nihei | Andre Johnson | Hou | 5 |
| 139 | 9 | 11 | C3 | Mark Bush | Marc Boerigter | K.C. | 9 |
| 140 | 9 | 12 | D3 | Ramsey Mashy | Joe Nedney | Tenn | 9 |
| 141 | 9 | 13 | D4 | Gary Harris | Marc Bulger | St.L | 5 |
| 142 | 9 | 14 | C4 | Frank Pimentel | Dallas Cowboys | Dall | 3 |
| 143 | 9 | 15 | B4 | Noel Valencia | Oakland Raiders | Oak. | 8 |
| 144 | 9 | 16 | A4 | Neal Murakami | Mike Hollis | NYG. | 4 |
| 145 | 10 | 1 | A4 | Neal Murakami | St. Louis Rams | St.L | 5 |
| 146 | 10 | 2 | B4 | Noel Valencia | Jerome Bettis | Pitt | 7 |
| 147 | 10 | 3 | C4 | Frank Pimentel | Jeff Chandler | S.F. | 10 |
| 148 | 10 | 4 | D4 | Gary Harris | Denver Broncos | Den. | 10 |
| 149 | 10 | 5 | D3 | Ramsey Mashy | Michael Bennett | Minn | 6 |
| 150 | 10 | 6 | C3 | Mark Bush | Ladell Betts | Wash | 8 |
| 151 | 10 | 7 | B3 | Steve Nihei | Tim Couch | Cle. | 9 |
| 152 | 10 | 8 | A3 | Joe Boyle | Michael Pittman | T.B. | 4 |
| 153 | 10 | 9 | A2 | John Strauch | Paul Edinger | Chi. | 3 |
| 154 | 10 | 10 | B2 | Joey Sinacori | Daniel Graham | N.E. | 10 |
| 155 | 10 | 11 | C2 | Joe Salazar | Jake Delhomme | Car. | 3 |
| 156 | 10 | 12 | D2 | Tom Epperson | Larry Johnson | K.C. | 9 |
| 157 | 10 | 13 | D1 | Khanh Nguyen | Kyle Brady | Jck. | 7 |
| 158 | 10 | 14 | C1 | Mike Brannies | LaBrandon Toefield | Jck. | 7 |
| 159 | 10 | 15 | B1 | Brian Powell | Ed McCaffrey | Den. | 10 |
| 160 | 10 | 16 | A1 | John Kaneshiro, Jr. | Lamont Jordan | NYJ. | 5 |
| 161 | 11 | 1 | A1 | John Kaneshiro, Jr. | Chris Chambers | Mia. | 4 |
| 162 | 11 | 2 | B1 | Brian Powell | Reggie Wayne | Ind. | 7 |
| 163 | 11 | 3 | C1 | Mike Brannies | Atlanta Falcons | Atl. | 8 |
| 164 | 11 | 4 | D1 | Khanh Nguyen | Muhsin Muhammad | Car. | 3 |
| 165 | 11 | 5 | D2 | Tom Epperson | Ike Hilliard | NYG. | 4 |
| 166 | 11 | 6 | C2 | Joe Salazar | Morten Andersen | K.C. | 9 |
| 167 | 11 | 7 | B2 | Joey Sinacori | Tai Streets | S.F. | 10 |
| 168 | 11 | 8 | A2 | John Strauch | Doug Johnson | Atl. | 8 |
| 169 | 11 | 9 | A3 | Joe Boyle | Adrian Peterson | Chi. | 3 |
| 170 | 11 | 10 | B3 | Steve Nihei | Byron Leftwich | Jck. | 7 |
| 171 | 11 | 11 | C3 | Mark Bush | Matt Stover | Balt | 5 |
| 172 | 11 | 12 | D3 | Ramsey Mashy | Zack Crockett | Oak. | 8 |
| 173 | 11 | 13 | D4 | Gary Harris | Frank Wycheck | Tenn | 9 |
| 174 | 11 | 14 | C4 | Frank Pimentel | Mikhael Ricks | Det. | 6 |
| 175 | 11 | 15 | B4 | Noel Valencia | Cleveland Browns | Cle. | 9 |
| 176 | 11 | 16 | A4 | Neal Murakami | Santana Moss | NYJ. | 5 |
| 177 | 12 | 1 | A4 | Neal Murakami | Najeh Davenport | G.B. | 8 |
| 178 | 12 | 2 | B4 | Noel Valencia | Jason Hanson | Det. | 6 |
| 179 | 12 | 3 | C4 | Frank Pimentel | Lamar Gordon | St.L | 5 |
| 180 | 12 | 4 | D4 | Gary Harris | Rian Lindell | Buff | 9 |
| 181 | 12 | 5 | D3 | Ramsey Mashy | Phil Dawson | Cle. | 9 |
| 182 | 12 | 6 | C3 | Mark Bush | Anthony Becht | NYJ. | 5 |
| 183 | 12 | 7 | B3 | Steve Nihei | Doug Chapman | Minn | 6 |
| 184 | 12 | 8 | A3 | Joe Boyle | Robert Ferguson | G.B. | 8 |
| 185 | 12 | 9 | A2 | John Strauch | Steve Christie | S.D. | 6 |
| 186 | 12 | 10 | B2 | Joey Sinacori | John Kasay | Car. | 3 |
| 187 | 12 | 11 | C2 | Joe Salazar | Eric Johnson | S.F. | 10 |
| 188 | 12 | 12 | D2 | Tom Epperson | Keenan McCardell | T.B. | 4 |
| 189 | 12 | 13 | D1 | Khanh Nguyen | Robert Edwards | Mia. | 4 |
| 190 | 12 | 14 | C1 | Mike Brannies | Quincy Carter | Dall | 3 |
| 191 | 12 | 15 | B1 | Brian Powell | New York Jets | NYJ. | 5 |
| 192 | 12 | 16 | A1 | John Kaneshiro, Jr. | Bill Schroeder | Det. | 6 |
| 193 | 13 | 1 | A1 | John Kaneshiro, Jr. | Dominic Rhodes | Ind. | 7 |
| 194 | 13 | 2 | B1 | Brian Powell | Kevin Faulk | N.E. | 10 |
| 195 | 13 | 3 | C1 | Mike Brannies | Jerramy Stevens | Sea. | 4 |
| 196 | 13 | 4 | D1 | Khanh Nguyen | Tyrone Wheatly | Oak. | 8 |
| 197 | 13 | 5 | D2 | Tom Epperson | Mike Anderson | Den. | 10 |
| 198 | 13 | 6 | C2 | Joe Salazar | New Orleans Saints | N.O. | 10 |
| 199 | 13 | 7 | B2 | Joey Sinacori | Corey Bradford | Hou | 5 |
| 200 | 13 | 8 | A2 | John Strauch | Chicago Bears | Chi. | 3 |
| 201 | 13 | 9 | A3 | Joe Boyle | John Hall | Wash | 8 |
| 202 | 13 | 10 | B3 | Steve Nihei | Desmond Clark | Chi. | 3 |
| 203 | 13 | 11 | C3 | Mark Bush | Marcel Shipp | Ariz | 7 |
| 204 | 13 | 12 | D3 | Ramsey Mashy | San Diego Chargers | S.D. | 6 |
| 205 | 13 | 13 | D4 | Gary Harris | Jamel White | Cle. | 9 |
| 206 | 13 | 14 | C4 | Frank Pimentel | Seattle Seahawks | Sea. | 4 |
| 207 | 13 | 15 | B4 | Noel Valencia | Dennis Northcutt | Cle. | 9 |
| 208 | 13 | 16 | A4 | Neal Murakami | Seth Marler | Jck. | 7 |
| 209 | 14 | 1 | A4 | Neal Murakami | Washington Redskins | Wash | 8 |
| 210 | 14 | 2 | B4 | Noel Valencia | Chad Lewis | Phil | 3 |
| 211 | 14 | 3 | C4 | Frank Pimentel | Doug Brien | NYJ. | 5 |
| 212 | 14 | 4 | D4 | Gary Harris | Ernie Conwell | N.O. | 10 |
| 213 | 14 | 5 | D3 | Ramsey Mashy | Javon Walker | G.B. | 8 |
| 214 | 14 | 6 | C3 | Mark Bush | Jacksonville Jaguars | Jck. | 7 |
| 215 | 14 | 7 | B3 | Steve Nihei | Josh Brown | Sea. | 4 |
| 216 | 14 | 8 | A3 | Joe Boyle | Itula Mili | Sea. | 4 |
| 217 | 14 | 9 | A2 | John Strauch | Jay Riemersma | Pitt | 7 |
| 218 | 14 | 10 | B2 | Joey Sinacori | Detroit Lions | Det. | 6 |
| 219 | 14 | 11 | C2 | Joe Salazar | James Mungro | Ind. | 7 |
| 220 | 14 | 12 | D2 | Tom Epperson | San Francisco 49ers | S.F. | 10 |
| 221 | 14 | 13 | D1 | Khanh Nguyen | Buffalo Bills | Buff | 9 |
| 222 | 14 | 14 | C1 | Mike Brannies | Kyle Boller | Balt | 5 |
| 223 | 14 | 15 | B1 | Brian Powell | Wesley Walls | G.B. | 8 |
| 224 | 14 | 16 | A1 | John Kaneshiro, Jr. | Dallas Clark | Ind. | 7 |
| 225 | 15 | 1 | A1 | John Kaneshiro, Jr. | Neil Rackers | Cin. | 6 |
| 226 | 15 | 2 | B1 | Brian Powell | Kansas City Chiefs | K.C. | 9 |
| 227 | 15 | 3 | C1 | Mike Brannies | Aaron Elling | Minn | 6 |
| 228 | 15 | 4 | D1 | Khanh Nguyen | Bill Gramatica | Ariz | 7 |
| 229 | 15 | 5 | D2 | Tom Epperson | Jim Kleinsasser | Minn | 6 |
| 230 | 15 | 6 | C2 | Joe Salazar | Willis McGahee | Buff | 9 |
| 231 | 15 | 7 | B2 | Joey Sinacori | Dorsey Levens | NYG. | 4 |
| 232 | 15 | 8 | A2 | John Strauch | Olandis Gary | Buff | 9 |
| 233 | 15 | 9 | A3 | Joe Boyle | Houston Texans | Hou | 5 |
| 234 | 15 | 10 | B3 | Steve Nihei | Teyo Johnson | Oak. | 8 |
| 235 | 15 | 11 | C3 | Mark Bush | Antonio Bryant | Dall | 3 |
| 236 | 15 | 12 | D3 | Ramsey Mashy | Travis Taylor | Balt | 5 |
| 237 | 15 | 13 | D4 | Gary Harris | David Patten | N.E. | 10 |
| 238 | 15 | 14 | C4 | Frank Pimentel | Mark Campbell | Buff | 9 |
| 239 | 15 | 15 | B4 | Noel Valencia | Chris Redman | Balt | 5 |
| 240 | 15 | 16 | A4 | Neal Murakami | Brandon Manumaleuna | St.L | 5 |
| 241 | 16 | 1 | A4 | Neal Murakami | Stephen Alexander | S.D. | 6 |
| 242 | 16 | 2 | B4 | Noel Valencia | Chris Brown | Tenn | 9 |
| 243 | 16 | 3 | C4 | Frank Pimentel | Johnnie Morton | K.C. | 9 |
| 244 | 16 | 4 | D4 | Gary Harris | Cincinnati Bengals | Cin. | 6 |
| 245 | 16 | 5 | D3 | Ramsey Mashy | Freddie Jones | Ariz | 7 |
| 246 | 16 | 6 | C3 | Mark Bush | Christian Fauria | N.E. | 10 |
| 247 | 16 | 7 | B3 | Steve Nihei | Arizona Cardinals | Ariz | 7 |
| 248 | 16 | 8 | A3 | Joe Boyle | Derrius Thompson | Mia. | 4 |
| 249 | 16 | 9 | A2 | John Strauch | Deion Branch | N.E. | 10 |
| 250 | 16 | 10 | B2 | Joey Sinacori | Carson Palmer | Cin. | 6 |
| 251 | 16 | 11 | C2 | Joe Salazar | Justin Fargas | Oak. | 8 |
| 252 | 16 | 12 | D2 | Tom Epperson | Kris Brown | Hou | 5 |
| 253 | 16 | 13 | D1 | Khanh Nguyen | JJ Stokes | Jck. | 7 |
| 254 | 16 | 14 | C1 | Mike Brannies | Jason Witten | Dall | 3 |
| 255 | 16 | 15 | B1 | Brian Powell | Shayne Graham | Car. | 3 |
| 256 | 16 | 16 | A1 | John Kaneshiro, Jr. | Minnesota Vikings | Minn | 6 |
Return to the PFL Homepage.