PFL Draft 2000
* Indicates position was established thru a trade.
(Revised 8-30-2000)
Overall Round Pick Team General Manager Player Pos NFL Team Bye
1 1 1 A1 Joe B Kurt Warner QB St.L 6
2 1 2 B1 Noel Peyton Manning QB Ind. 3
3 1 3 A2 Brian Edgerrin James RB Ind. 3
4 1 4 D1 Ramsey Marshall Faulk RB St.L 6
5 1 5 D2 Tom Brett Favre QB G.B. 8
6 1 6 C2 Joe S Eddie George RB Tenn 3
7 1 7 B2 Gary Terrell Davis RB Den. 9
8 1 8 C1 Steve Stephen Davis RB Wash 11
9 1 9 A3 Khanh Emmitt Smith RB Dall 6
10 1 10 B3 John K Fred Taylor RB Jck. 10
11 1 11 C3 Frank Steve McNair QB Tenn 3
12 1 12 D3 John S Curtis Martin RB NYJ. 5
13 1 13 D4 Jose P Brad Johnson QB Wash 11
14 1 14 C4 Norm Marvin Harrison WR Ind. 3
15 1 15 B3 John K Randy Moss WR Minn 4
16 1 16 A4 Mike Ricky Williams RB N.O. 5
17 2 1 A4 Mike Daunte Culpepper QB Minn 4
18 2 2 A2 Brian Steve Beuerlein QB Car. 4
19 2 3 C4 Norm Rich Gannon QB Oak. 5
20 2 4 D4 Jose P Jamal Anderson RB Atl. 15
21 2 5 D3 John S Rob Johnson QB Buff 4
22 2 6 C3 Frank Marcus Robinson WR Chi. 9
23 2 7 B3 John K Corey Dillon RB Cin. 1
24 2 8 A3 Khanh Tim Brown WR Oak. 5
25 2 9 C1 Steve James Stewart RB Det 7
26 2 10 B2 Gary Isaac Bruce WR St.L 6
27 2 11 C2 Joe S Jimmy Smith WR Jck. 10
28 2 12 D2 Tom Antonio Freeman WR G.B. 8
29 2 13 D1 Ramsey Brian Griese QB Den. 9
30 2 14 A2 Brian Michael Westbrook WR Wash 11
31 2 15 B1 Noel Cris Carter WR Minn 4
32 2 16 A1 Joe B Eric Moulds WR Buff 4
33 3 1 A1 Joe B Robert Smith RB Minn 4
34 3 2 B1 Noel Ron Dayne RB NYG. 8
35 3 3 C1 Steve Muhsin Muhammad WR Car. 4
36 3 4 D1 Ramsey Carl Pickens WR Tenn 3
37 3 5 D2 Tom Jamal Lewis RB Balt 14
38 3 6 C2 Joe S Dorsey Levens RB G.B. 8
39 3 7 B2 Gary Joey Galloway WR Dall 6
40 3 8 A2 Brian Germane Crowell WR Det. 7
41 3 9 A3 Khanh Drew Bledsoe QB N.E. 9
42 3 10 B4 Neal T.Biakabutuka RB Car. 4
43 3 11 C3 Frank Duce Staley RB Phil 16
44 3 12 D3 John S Torry Holt WR St.L 6
45 3 13 D4 Jose P Keyshawn Johnson WR T.B. 7
46 3 14 C4 Norm Errict Rhett RB Cle. 17
47 3 15 A2 Brian Tony Gonzalez TE K.C. 6
48 3 16 A4 Mike Wesley Walls TE Car. 4
49 4 1 A4 Mike Tyrone Wheatly RB Oak. 5
50 4 2 B4 Neal Terrell Owens WR S.F. 13
51 4 3 C4 Norm Bubba Franks TE G.B. 8
52 4 4 D4 Jose P Keenan McCardell WR Jck. 10
53 4 5 D3 John S Mike Alstott RB T.B. 7
54 4 6 C3 Frank Amani Toomer WR NYG. 8
55 4 7 B4 Neal Curtis Enis RB Chi. 9
56 4 8 A3 Khanh Freddie Jones TE S.D. 8
57 4 9 B4 Neal Tony Banks QB Balt 14
58 4 10 B2 Gary Kerry Collins QB NYG. 8
59 4 11 C2 Joe S Terry Glenn WR N.E. 9
60 4 12 D2 Tom Mike Vanderjagt K Ind. 3
61 4 13 D1 Ramsey Albert Connell WR Wash 11
62 4 14 C1 Steve Sebastian Janikowski K Oak. 5
63 4 15 B1 Noel Jerome Bettis RB Pitt 2
64 4 16 A1 Joe B Kevin Dyson WR Tenn 3
65 5 1 A1 Joe B Rickey Dudley TE Oak. 5
66 5 2 B1 Noel Shannon Sharpe TE Balt 14
67 5 3 C1 Steve Jeff Blake QB N.O. 5
68 5 4 D1 Ramsey Frank Wycheck TE Tenn 3
69 5 5 D2 Tom Antowain Smith RB Buff 4
70 5 6 C2 Joe S Mark Brunell QB Jck. 10
71 5 7 B2 Gary Todd Peterson K Sea. 12
72 5 8 B4 Neal Jason Elam K Den. 9
73 5 9 A3 Khanh Derrick Mayes WR Sea. 12
74 5 10 B4 Neal Ed McCaffrey WR Den. 9
75 5 11 C3 Frank Charlie Garner RB S.F. 13
76 5 12 D3 John S Rod Smith WR Den. 9
77 5 13 D4 Jose P Ricky Watters RB Sea. 12
78 5 14 C4 Norm Warrick Dunn RB T.B. 7
79 5 15 B4 Neal Vinny Testaverde QB NYJ. 5
80 5 16 A4 Mike St. Louis Rams ST/D St.L 6
81 6 1 A4 Mike Peter Warrick WR Cin. 1
82 6 2 B4 Neal Jon Kitna QB Sea. 12
83 6 3 C4 Norm Tennessee Titans ST/D Tenn 3
84 6 4 D4 Jose P Tampa Bay Buccaneers ST/D T.B. 7
85 6 5 D3 John S Cade McNown QB Chi. 9
86 6 6 C3 Frank Jacksonville Jaguars ST/D Jck. 10
87 6 7 B3 John K Donovan McNabb QB Phil 16
88 6 8 A3 Khanh Jeff Wilkins K St.L 6
89 6 9 B4 Neal Qadry Ismail WR Balt 14
90 6 10 B2 Gary Baltimore Ravens ST/D Balt 14
91 6 11 C2 Joe S Washington Redskins ST/D Wash 11
92 6 12 D2 Tom Terance Mathis WR Atl. 15
93 6 13 D1 Ramsey Miami Dolphins ST/D Mia. 7
94 6 14 C1 Steve Wayne Chrebet WR NYJ. 5
95 6 15 B1 Noel Kevin Johnson WR Cle. 17
96 6 16 A1 Joe B Thomas Jones RB Ariz 3
97 7 1 A1 Joe B Mike Hollis K Jck. 10
98 7 2 B1 Noel Kansas City Chiefs ST/D K.C. 6
99 7 3 C1 Steve Jerry Rice WR S.F. 13
100 7 4 D1 Ramsey James Johnson RB Mia. 7
101 7 5 D2 Tom Oakland Raiders ST/D Oak. 5
102 7 6 C2 Joe S Seattle Seahawks ST/D Sea. 12
103 7 7 B2 Gary Richard Huntley RB Pitt 2
104 7 8 B3 John K John Carney K S.D. 8
105 7 9 A3 Khanh Napoleon Kaufman RB Oak. 5
106 7 10 B3 John K Shaun Alexander RB Sea. 12
107 7 11 C3 Frank Olindo Mare K Mia. 7
108 7 12 D3 John S Jay Riemersma TE Buff 4
109 7 13 D4 Jose P Al Del Greco K Tenn 3
110 7 14 C4 Norm Raghib Ismail WR Dall 6
111 7 15 B3 John K David Boston WR Ariz 3
112 8 16 A4 Mike Brett Conway K Wash 11
113 8 1 A4 Mike Chris Chandler QB Atl. 15
114 8 2 B4 Neal Jermaine Fazande RB S.D. 8
115 8 3 C4 Norm Wade Richey K S.F. 13
116 8 4 D4 Jose P Jeff Garcia QB S.F. 13
117 7 5 D3 John S Ryan Longwell K G.B. 8
118 8 6 C3 Frank Charlie Batch QB Det. 7
119 8 7 B3 John K Jake Plummer QB Ariz 3
120 8 8 A3 Khanh Dallas Cowboys ST/D Dall 6
121 8 9 A2 Brian Terry Kirby RB Cle. 17
122 8 10 B2 Gary Stephen Alexander TE Wash 11
123 8 11 C2 Joe S Troy Aikman QB Dall 6
124 8 12 D2 Tom Elvis Grbac QB K.C. 6
125 8 13 D1 Ramsey Olandis Gary RB Den. 9
126 8 14 C1 Steve Tim Couch QB Cle. 17
127 8 15 B1 Noel Gary Anderson K Minn 4
128 8 16 A1 Joe B Shaun King QB T.B. 7
129 9 1 A1 Joe B New England Patriots ST/D N.E. 9
130 9 2 B1 Noel Akili Smith QB Cin. 1
131 9 3 C1 Steve Peerless Price WR Buff 4
132 9 4 D1 Ramsey Martin Gramatica K T.B. 7
133 9 5 D2 Tom Mike Cloud RB K.C. 6
134 9 6 C2 Joe S Matt Stover K Balt 14
135 9 7 B2 Gary Jay Fiedler QB Mia. 7
136 9 8 A2 Brian Ryan Leaf QB S.D. 8
137 9 9 A3 Khanh J.R. Redmond RB N.E. 9
138 9 10 B3 John K Tim Dwight WR Atl. 15
139 9 11 C3 Frank Michael Pittman RB Ariz 3
140 9 12 D3 John S Stacey Mack RB Jck. 10
141 9 13 D4 Jose P Jake Reed WR N.O. 5
142 9 14 C4 Norm Tiki Barber RB NYG. 8
143 9 15 B4 Neal Denver Broncos ST/D Den. 9
144 9 16 A4 Mike Charles Johnson WR Phil 16
145 10 1 A4 Mike Philadelphia Eagles ST/D Phil 16
146 10 2 B4 Neal Paul Edinger K Chi. 9
147 10 3 C4 Norm Jim Miller QB Chi. 9
148 10 4 D4 Jose P David LaFleur TE Dall 6
149 10 5 D3 John S Bill Shroeder WR G.B. 8
150 10 6 C3 Frank Tony Martin WR Mia. 7
151 10 7 B3 John K New York Jets ST/D NYJ. 5
152 10 8 A3 Khanh Kent Graham QB Pitt 2
153 10 9 A2 Brian Trent Green QB St.L 6
154 10 10 B2 Gary Jonathan Linton RB Buff 4
155 10 11 C2 Joe S Marcus Pollard TE Ind. 3
156 10 12 D2 Tom Derrick Alexander WR K.C. 6
157 10 13 D1 Ramsey Rick Mirer QB S.F. 13
158 10 14 C1 Steve Dave Moore TE T.B. 7
159 10 15 B1 Noel Bobby Engram WR Chi. 9
160 10 16 A1 Joe B Trung Canidate RB St.L 6
161 11 1 A1 Joe B Joe Horn WR N.O. 5
162 11 2 B1 Noel Jeff George QB Wash 11
163 11 3 C1 Steve Travis Prentice RB Cle. 17
164 11 4 D1 Ramsey Detroit Lions ST/D Det. 7
165 11 5 D2 Tom Adrian Murrell RB Wash 11
166 11 6 C2 Joe S Jason Hanson K Det. 7
167 11 7 B2 Gary Jerome Pathon WR Ind. 3
168 11 8 A2 Brian Az-zahi Hakim WR St.L 6
169 11 9 A3 Khanh Troy Edwards WR Pitt 2
170 11 10 B3 John K Anthony Becht TE NYJ. 5
171 11 11 C3 Frank Ken Dilger TE Ind. 3
172 11 12 D3 John S Frank Sanders WR Ariz 3
173 11 13 D4 Jose P Kimble Anders RB K.C. 6
174 11 14 C4 Norm Roland Williams TE St.L 6
175 11 15 A2 Brian Adam Vinatieri K N.E. 9
176 11 16 A4 Mike Ahman Green RB G.B. 8
177 12 1 A4 Mike Donald Hayes WR Car. 4
178 12 2 A2 Brian Kevin Faulk RB N.E. 9
179 12 3 C4 Norm Andre Rison WR Oak. 5
180 12 4 D4 Jose P Steve Christie K Buff 4
181 12 5 D3 John S Morten Andersen K Atl. 15
182 12 6 C3 Frank John Hall K NYJ. 5
183 12 7 B3 John K Buffalo Bills ST/D Buff 4
184 12 8 A3 Khanh Damon Huard QB Mia. 7
185 12 9 A2 Brian Shawn Jefferson WR Atl 15
186 12 10 B2 Gary Johnnie Morton WR Det. 7
187 12 11 C2 Joe S Sean Dawkins WR Sea. 12
188 12 12 D2 Tom Yancy Thigpen WR Tenn 3
189 12 13 D1 Ramsey Matt Hasselbeck QB G.B. 8
190 12 14 C1 Steve Jackie Harris TE Dall 6
191 12 15 B1 Noel Andrew Glover TE N.O. 5
192 12 16 A1 Joe B Jonathan Quinn QB Jck. 10
193 13 1 A1 Joe B Plaxico Burress WR Pitt 2
194 13 2 B1 Noel Priest Holmes RB Balt 14
195 13 3 C1 Steve New York Giants ST/D NYG. 8
196 13 4 D1 Ramsey Doug Brien K N.O. 5
197 13 5 D2 Tom David Sloan TE Det. 7
198 13 6 C2 Joe S Greg Clark TE S.F. 13
199 13 7 B2 Gary Minnesota Vikings ST/D Minn 4
200 13 8 A2 Brian Green Bay Packers ST/D G.B. 8
201 13 9 A3 Khanh San Diego Chargers ST/D S.D. 8
202 13 10 B3 John K David Akers K Phil 16
203 13 11 C3 Frank Indianapolis Colts ST/D Ind. 3
204 13 12 D3 John S Chicago Bears ST/D Chi. 9
205 13 13 D4 Jose P Pittsburgh Steelers ST/D Pitt 2
206 13 14 C4 Norm Kris Brown K Pitt 2
207 13 15 B4 Neal Robert Chancey RB S.D. 8
208 13 16 A4 Mike Marty Booker WR Chi. 9
209 14 1 A4 Mike Travis Taylor WR Balt 14
210 14 2 B4 Neal Atlanta Falcons ST/D Atl. 15
211 14 3 C4 Norm Carolina Panthers ST/D Car. 4
212 14 4 D4 Jose P Curtis Conway WR S.D. 8
213 14 5 D3 John S Tony McGee TE Cin. 1
214 14 6 C3 Frank O.J. Santiago TE Dall 6
215 14 7 B3 John K Ike Hilliard WR NYG. 8
216 14 8 A3 Khanh Pete Stoyanovich K K.C. 6
217 14 9 A2 Brian Cary Blanchard K Ariz 3
218 14 10 B2 Gary Brad Daluiso K NYG. 8
219 14 11 C2 Joe S Warren Moon QB K.C. 6
220 14 12 D2 Tom Jaret Holmes K Chi. 9
221 14 13 D1 Ramsey Damon Jones TE Jck. 10
222 14 14 C1 Steve Tim Seder K Dall 6
223 14 15 B1 Noel Arizona Cardinals ST/D Ariz 3
224 14 16 A1 Joe B Neil Rackers K Cin. 1
225 15 1 A1 Joe B New Orleans Saints ST/D N.O. 5
226 15 2 B1 Noel Phil Dawson K Cle. 17
227 15 3 C1 Steve San Francisco 49ers ST/D S.F. 13
228 15 4 D1 Ramsey Dennis Northcutt WR Cle. 17
229 15 5 D2 Tom Ernie Conwell TE St.L 6
230 15 6 C2 Joe S Tony Richardson RB K.C. 6
231 15 7 B2 Gary Byron Chamberlain TE Den. 9
232 15 8 A2 Brian Carlester Crumpler TE Minn 4
233 15 9 A3 Khanh Kyle Brady TE Jck. 10
234 15 10 B3 John K Tyrone Davis TE G.B. 8
235 15 11 C3 Frank Darrin Chiaverini WR Cle. 17
236 15 12 D3 John S Doug Flutie QB Buff 4
237 15 13 D4 Jose P Eric Bjornson TE N.E. 9
238 15 14 C4 Norm Kordell Stewart QB Pitt 2
239 15 15 B4 Neal Desmond Clark TE Den. 9
240 15 16 A4 Mike Richie Cunningham K Car. 4
241 16 1 A4 Mike Alonzo Mayes TE Chi. 9
242 16 2 B4 Neal Itula Mili TE Sea. 12
243 16 3 C4 Norm Keith Poole WR N.O. 5
244 16 4 D4 Jose P R.Jay Soward WR Jck. 10
245 16 5 D3 John S Cincinnati Bengals ST/D Cin. 1
246 16 6 C3 Frank Moe Williams RB Minn 4
247 16 7 B3 John K Travis Jervey RB S.F. 13
248 16 8 A3 Khanh Troy Brown WR N.E. 9
249 16 9 A2 Brian Cleveland Browns ST/D Cle. 17
250 16 10 B2 Gary Neil O'Donnell QB Tenn 3
251 16 11 C2 Joe S Jacquez Green WR T.B. 7
252 16 12 D2 Tom Cleveland Browns ST/D Cle. 17
253 16 13 D1 Ramsey Lamar Smith RB Mia 7
254 16 14 C1 Steve Shawn Bryson RB Buff 4
255 16 15 B1 Noel Chris Warren RB Dall 6
256 16 16 A1 Joe B Pete Mitchell TE NYG. 8
Return to the PFL Homepage.